TABLET FONEPAD FE375CXG 7" 8GB/FE375CXG-1C013A ASUS |
|||||||||||
|
|||||||||||
Vendor Homepage | http://www.asus.com/rs/Tablets_Mobile/ASUS_Fonepad_FE375CXG/overview/ | ||||||||||
Unit Gross Weight | 0.5148 kg | ||||||||||
Unit Net Weight | 0.299 kg | ||||||||||
Colour | Red | ||||||||||
Width | 108.9 mm | ||||||||||
Height | 194.3 mm | ||||||||||
Depth | 9.8 mm | ||||||||||
Clock speed | 1333 MHz | ||||||||||
Screen size | 7" | ||||||||||
Speakers | Yes | ||||||||||
Native resolution | 1280x800 | ||||||||||
CPU Family name | Atom | ||||||||||
Battery run time | 11.5 hours | ||||||||||
Card Reader | microSD | ||||||||||
Operating System | Android | ||||||||||
Bluetooth | Yes | ||||||||||
Audio-Out | 1 | ||||||||||
Unit Brutto Volume | 0.0016008 cubm | ||||||||||
Wireless LAN | 802.11b/g/n | ||||||||||
Product model code | FE375CXG | ||||||||||
3G | Yes | ||||||||||
Camera | 2MP | ||||||||||
CPU Model Number | Z3530 | ||||||||||
Tablet family name | Fonepad | ||||||||||
Micro-USB | 1 | ||||||||||
GPS / geotagging | Yes | ||||||||||
Memory (RAM) | 1GB | ||||||||||
Storage capacity | 8GB | ||||||||||
Front-facing Camera | 0.3MP |
TABLET FONEPAD FE375CXG 7" 8GB/FE375CXG-1C013A ASUS
- Zīmols: ASUS
- Produkta kods: 90NK0193-M01880
- Pieejamība: Noliktavā nav!
-
170.03€
- Bez PVN: 140.52€